Wonderful Waterfront Community Of Thurstonia! 4 Season Home With 3 Bedrooms & Renovated Bathroom & Laundry On Main Level! Living Room Has Cozy Propane Stove + Dining Room. Large Eat In Kitchen, White Cabinets, Built In Banquet For Eating. Walk Out To Deck, Large Patio. Private Primary Bedroom In Loft. The Lower Level With Above Grade Windows, Radiant In Floor Heating +Rec Room, 2 Bedrooms + Utility Room. Amazing Public Beach With Weed Free Swimming, NW Exposure For Beautiful Sunsets. Public Boat Launch. Only 20 Mins To Bobcaygeon & Lindsay (id:47960)
11:30 am
Ends at:1:00 pm
MLS® Number | X7251198 |
Property Type | Single Family |
Community Name | Rural Verulam |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Acreage | No |
Sewer | Holding Tank |
Size Irregular | 60 X 70 Ft |
Size Total Text | 60 X 70 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.2 m | 4 m | 5.2 m x 4 m |
Basement | Recreational, Games Room | 6.1 m | 4.6 m | 6.1 m x 4.6 m |
Basement | Bedroom 2 | 3.7 m | 2.4 m | 3.7 m x 2.4 m |
Basement | Bedroom 3 | 3.7 m | 2.7 m | 3.7 m x 2.7 m |
Basement | Utility Room | 3.4 m | 2.4 m | 3.4 m x 2.4 m |
Main Level | Living Room | 4.9 m | 3.1 m | 4.9 m x 3.1 m |
Main Level | Dining Room | 4 m | 4 m | 4 m x 4 m |
Main Level | Kitchen | 6.1 m | 2.7 m | 6.1 m x 2.7 m |
Main Level | Bathroom | 2.3 m | 1.8 m | 2.3 m x 1.8 m |
https://www.realtor.ca/real-estate/26218292/9-birchcliff-ave-kawartha-lakes-rural-verulam
Contact us for more information