""Beau Valley"" by Kassinger is one of Oshawa's preferred family neighbourhoods. Move-In ready featuring gleaming hardwood floors on main & upper floors; upgraded kitchen, stunning family room with quality & detailed custom cabinetry, pot lights, fireplace and walkout to terraced park like backyard; oversized bright laundry with multiple cabinets; unique office nook with pot lights; oversized 1.5 car garage (16' x 23'). Local favourite amenities are Northway Court Park (one block north), Michael Starr Trail (on west side of park), Beau Valley Public School (3 blocks to northeast at 230 Marigold)**** EXTRAS **** Custom Cabinetry/Renos (approximately 2016) in Kitchen, Family Room, Laundry; Casement windows, 2021 Gas furnace; Harmony Creek stabilization by municipality in 2016 (id:47960)
1:00 pm
Ends at:3:00 pm
| MLS® Number | E7240260 |
| Property Type | Single Family |
| Community Name | Centennial |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 61.62 X 200.95 Ft ; 54 Ft. East/rear; 202.18 Ft. South |
| Size Total Text | 61.62 X 200.95 Ft ; 54 Ft. East/rear; 202.18 Ft. South |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 2.6 m | 1.88 m | 2.6 m x 1.88 m |
| Basement | Laundry Room | 5.8 m | 2.85 m | 5.8 m x 2.85 m |
| Lower Level | Den | 3.82 m | 2.95 m | 3.82 m x 2.95 m |
| Lower Level | Family Room | 7.26 m | 3.52 m | 7.26 m x 3.52 m |
| Main Level | Living Room | 5.92 m | 3.58 m | 5.92 m x 3.58 m |
| Main Level | Dining Room | 3.54 m | 3 m | 3.54 m x 3 m |
| Main Level | Kitchen | 3.62 m | 3 m | 3.62 m x 3 m |
| Upper Level | Primary Bedroom | 4.26 m | 3.82 m | 4.26 m x 3.82 m |
| Upper Level | Bedroom 2 | 3.8 m | 2.87 m | 3.8 m x 2.87 m |
| Upper Level | Bedroom 3 | 2.98 m | 2.76 m | 2.98 m x 2.76 m |
https://www.realtor.ca/real-estate/26203461/851-oshawa-blvd-n-oshawa-centennial
Contact us for more information