Step into this 2-storey home foyer that leads into a spacious living room, around the corner to the dining room and galley style kitchen, attached family room with gas fireplace. A perfect space for family meals and gatherings. The kitchen has bright and views of the backyard and pool area. There are 4 bedrooms and 4pc bath, on the upper floor. The in-law suite is a separate living space, located on the lower level with its own entrance. Consisting of a bedroom, a luxurious 4pc bath, a living area, a kitchen, den and shared laundry. This suite allows for independent living while still being connected to the main house. One of the standout features of this house is the outdoor area. The backyard boasts an inground pool, perfect for entertainment. includes a patio, new decking with space for outdoor furniture and a barbecue grill. The in-law suite offers a comfortable living experience, ideal for a family with extended family members, guests, or those who simply value space and comfort. (id:47960)
1:00 pm
Ends at:2:30 pm
MLS® Number | X7257256 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 58.7 X 181.6 Ft |
Size Total Text | 58.7 X 181.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.24 m | 3.64 m | 3.24 m x 3.64 m |
Second Level | Bedroom 2 | 2.81 m | 3.86 m | 2.81 m x 3.86 m |
Second Level | Bedroom 3 | 2.79 m | 3.11 m | 2.79 m x 3.11 m |
Second Level | Bedroom 4 | 4.32 m | 2.49 m | 4.32 m x 2.49 m |
Second Level | Bathroom | 2.68 m | 1.95 m | 2.68 m x 1.95 m |
Basement | Bedroom | 3.33 m | 2.96 m | 3.33 m x 2.96 m |
Basement | Den | 3.53 m | 3.64 m | 3.53 m x 3.64 m |
Basement | Bathroom | 3.26 m | 5.24 m | 3.26 m x 5.24 m |
Main Level | Living Room | 3.53 m | 5.32 m | 3.53 m x 5.32 m |
Main Level | Dining Room | 3.57 m | 3.25 m | 3.57 m x 3.25 m |
Main Level | Family Room | 4.21 m | 4.08 m | 4.21 m x 4.08 m |
Main Level | Kitchen | 3.72 m | 6.04 m | 3.72 m x 6.04 m |
https://www.realtor.ca/real-estate/26226523/82-north-park-st-belleville
Contact us for more information