Welcome To Paradise! This Private 4 Acre Estate Has Its Own Pond & Waterfall, Just North Of Port Hope. Lovingly & Creatively Updated, This Custom-Built Chalet Style Home Features Rustic-Beamed High Ceilings & Large Windows Framing Breathtaking Views In All Directions. The Fantastic Kitchen Has Built-In Ss Appliances, Quartz Countertops & A Functional Island That Makes The Open Concept Layout Perfect For Entertaining. Separate Pantry For Supplies & Stored Items. The Large Principal Bedroom Leads To A Custom Spa-Style Bathroom. Both Have French Doors To The Deck Overlooking The Pond. A Massive Walk-In Closet With Laundry Facilities Adjoins The Bathroom. The Lower Level Contains A Spacious Family Room With Fireplace, A 3-Pc Bath, 2 Other Bedrooms & A Large Utility Room With Lots Of Storage. The Peaceful Northumberland Hills Setting Is Perfect For Birdlife, Nature Trails And Brimacombe Skiing. Toronto's Just Over An Hour Away, 15 Min To Port Hope, 5 Min To Shops And Rice Lake Fishing.**** EXTRAS **** A Must See! (id:47960)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | X5959036 |
Property Type | Single Family |
Community Name | Rural Port Hope |
Parking Space Total | 11 |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Carport |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 4.5 Acre |
Size Total Text | 4.5 Acre|2 - 4.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 2 | 3.5 m | 3.9 m | 3.5 m x 3.9 m |
Basement | Study | 4 m | 2.1 m | 4 m x 2.1 m |
Basement | Bathroom | 2 m | 2 m | 2 m x 2 m |
Basement | Utility Room | Measurements not available | ||
Basement | Recreational, Games Room | 7.2 m | 7 m | 7.2 m x 7 m |
Main Level | Foyer | 2.4 m | 2.7 m | 2.4 m x 2.7 m |
Main Level | Living Room | 3.96 m | 5.8 m | 3.96 m x 5.8 m |
Main Level | Dining Room | 4.6 m | 5.8 m | 4.6 m x 5.8 m |
Main Level | Bathroom | 3.7 m | 2.7 m | 3.7 m x 2.7 m |
Main Level | Primary Bedroom | 3.7 m | 6.4 m | 3.7 m x 6.4 m |
Main Level | Bathroom | 2.2 m | 2 m | 2.2 m x 2 m |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25559982/8163-tinkerville-rd-port-hope-rural-port-hope
Contact us for more information