Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$469.18 MonthlySEASONAL LEASE - LOCATION!! LOCATION!! LOCATION!! It doesn’t get much better than this immaculate & tastefully furnished residence which has been thoughtfully decorated throughout to provide you with a real sense of Ski Season. Nestled among a small development of 27 properties and only minutes from Blue Mountain and the Village where you can walk or take the on-demand shuttle bus. Offering over 2,300 sq ft of space for the whole Family to spread out and enjoy the Season. 3 Beds, 3.5 Baths and inside entry from the attached garage – a real bonus for those snowy days. Newer hardwood floor on the 2nd floor. Private Ski Clubs, Blue Mountain Village and Collingwood are all only a few minutes away from your “Home from Home” Ski Season property. Open concept Living and backing onto greenspace provides extra privacy. Please note there will be a tv in the Basement & Primary Bedroom prior to occupancy. Pet considered/No Smokers. (id:47960)
| MLS® Number | 40502893 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Shopping, Ski Area |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Ravine, Backs On Greenbelt, Conservation/green Belt, Paved Driveway, Country Residential, Recreational, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2010 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Hardboard |
| Fire Protection | Smoke Detectors, Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1470 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Visitor Parking |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Shopping, Ski Area |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rr-134 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'0'' x 8'10'' | ||
| Second Level | Bedroom | 13'0'' x 9'9'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 11'7'' x 18'3'' | ||
| Basement | Storage | 5'0'' x 8'3'' | ||
| Basement | Laundry Room | 6'0'' x 3'4'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Family Room | 14'7'' x 17'7'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room/dining Room | 14'0'' x 18'3'' | ||
| Main Level | Kitchen | 11'9'' x 14'9'' |
https://www.realtor.ca/real-estate/26198415/689616-monterra-road-unit-20-the-blue-mountains
Contact us for more information