Sitting on the centre of Sandmere Cres, this traditional 4-level side split offers an opportunity to move-in immediately and create your home- located in a sought-after school district, next to friendly neighbours and within close proximity to Highway 401 & Cobourg amenities. The lot boasts a small side yard which means yard maintenance is low and if you're looking for extra green space to enjoy, area parks are within a 5 minute walk. On the main level, appreciate original hardwood flooring in the living room & dining room, a functional kitchen w/ appliances included and access to the back. Upstairs, the 3 bedrooms are traditionally sized with hardwood flooring, there is a linen closet in the hall and a 4pc. bathroom serving this level. On the lower level, find a rec room, 4th bedroom/office/den and access to the basement which allows you to create more finished space or store anything that doesn't fit in the attached, 2-car garage which also happens to be accessible from the basement.**** EXTRAS **** Constructed of all brick, a covered front porch and updated furnace & central air. (id:47960)
12:00 pm
Ends at:1:30 pm
MLS® Number | X7261794 |
Property Type | Single Family |
Community Name | Cobourg |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 100 X 50 Ft |
Size Total Text | 100 X 50 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 6.69 m | 3.73 m | 6.69 m x 3.73 m |
Lower Level | Recreational, Games Room | 6.66 m | 3 m | 6.66 m x 3 m |
Lower Level | Den | 4.6 m | 3.81 m | 4.6 m x 3.81 m |
Lower Level | Laundry Room | 7.41 m | 3.05 m | 7.41 m x 3.05 m |
Lower Level | Bedroom 4 | 4.86 m | 3.78 m | 4.86 m x 3.78 m |
Main Level | Living Room | 5.13 m | 3.85 m | 5.13 m x 3.85 m |
Main Level | Dining Room | 3.07 m | 2.89 m | 3.07 m x 2.89 m |
Main Level | Kitchen | 4.4 m | 3.07 m | 4.4 m x 3.07 m |
Upper Level | Primary Bedroom | 4.4 m | 3.1 m | 4.4 m x 3.1 m |
Upper Level | Bedroom | 2.99 m | 3 m | 2.99 m x 3 m |
Upper Level | Bedroom | 3.19 m | 2.9 m | 3.19 m x 2.9 m |
https://www.realtor.ca/real-estate/26232591/600-sandmere-cres-cobourg-cobourg
Contact us for more information