Maintenance,
$472.60 MonthlyWhitby's hidden gem! This adorable all-brick 3 bed 3 bath townhome is located in a small, quiet complex and has no neighbours behind! The main floor features an updated kitchen with stainless steel appliances, ample counter space and a walk-out to the treed backyard with private patio area. Upstairs, the generous bedrooms all have large closets, including 2 walk-in closets. Updated bathrooms. Worry free living - roof, windows , masonry and more included in the condo fees of this meticulously maintained complex!**** EXTRAS **** Heated seasonal outdoor pool. Steps to numerous amenities, including groceries, coffee, LCBO, restaurants, walk-in clinics, walking trails, parks and more. Minutes to the 401. Come see this adorable home for yourself! (id:47960)
2:00 pm
Ends at:4:00 pm
MLS® Number | E7260876 |
Property Type | Single Family |
Community Name | Blue Grass Meadows |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage | |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.91 m | 3.04 m | 4.91 m x 3.04 m |
Second Level | Bedroom 2 | 3.62 m | 2.7 m | 3.62 m x 2.7 m |
Second Level | Bedroom 3 | 3.67 m | 2.98 m | 3.67 m x 2.98 m |
Ground Level | Living Room | 6.44 m | 3.25 m | 6.44 m x 3.25 m |
Ground Level | Dining Room | 6.44 m | 3.25 m | 6.44 m x 3.25 m |
Ground Level | Kitchen | 5.3 m | 2.36 m | 5.3 m x 2.36 m |
https://www.realtor.ca/real-estate/26231209/54-1610-crawforth-st-whitby-blue-grass-meadows
Contact us for more information