Presenting a Cape Cod-style home loaded with character. Offered for sale for the first time in over 70 years by its original owners after being passed down multiple generations. Situated on an extra-large city lot, it boasts 3+1 bedrooms, including a newly finished basement with a bedroom, rec room, and powder room. Pride of ownership is evident throughout the interior and it has been skillfully refreshed in recent months with refinished hardwood flooring, an updated bathroom, fresh paint and more. Modern comforts like natural gas heat, central AC, municipal water/sewer and central vac blend seamlessly with its historical charm. The attached single-car garage and sprawling back yard add to its appeal. Located in a convenient East End Belleville location with tons of amenities within walking distance, this property offers an ideal balance of suburban living with country charm. Don't miss the opportunity to create your own legacy in this remarkable home. (id:47960)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | X7261360 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Size Irregular | 86 X 170 Ft |
Size Total Text | 86 X 170 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.18 m | 5.83 m | 5.18 m x 5.83 m |
Second Level | Bedroom 2 | 4.31 m | 5.81 m | 4.31 m x 5.81 m |
Lower Level | Recreational, Games Room | 4.95 m | 3.87 m | 4.95 m x 3.87 m |
Lower Level | Bedroom 3 | 3.68 m | 3.81 m | 3.68 m x 3.81 m |
Lower Level | Laundry Room | 3.46 m | 2.57 m | 3.46 m x 2.57 m |
Main Level | Foyer | 3.51 m | 1.81 m | 3.51 m x 1.81 m |
Main Level | Living Room | 4.38 m | 4.26 m | 4.38 m x 4.26 m |
Main Level | Study | 3.69 m | 3.81 m | 3.69 m x 3.81 m |
Main Level | Kitchen | 4.93 m | 3.81 m | 4.93 m x 3.81 m |
Main Level | Dining Room | 4.32 m | 4.26 m | 4.32 m x 4.26 m |
Main Level | Mud Room | 3.13 m | 2.26 m | 3.13 m x 2.26 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26232038/536-dundas-st-e-belleville
Contact us for more information