Open House Sunday, November 5 2-4. Well Maintained Bungalow On Premium Corner Lot With No Sidewalks! Beautifully Landscaped And Fully Fenced Back Yard. Close To Schools, Parks, Shopping, Restaurants, Transit And Easy Access To 401/407/115! Large Bright Entrance, Spacious Eat In Kitchen With W/O To Patio, 3 Plus 2 Bed (One Currently Used As A Family Room), 2 Plus 1 Bath. Garage Access To Home.**** EXTRAS **** Updates Including Main Level Windows, Patio Doors (2020), Patio Stones & Landscaping (2023) Shed (2020) Fencing/Gates (2020/2023) Hot Tub (2021) 2 Pce Washroom In Lower Level (2023), Upper Level Washroom (2022) (id:47960)
2:00 pm
Ends at:4:00 pm
MLS® Number | E7252946 |
Property Type | Single Family |
Community Name | Newcastle |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Link |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 42.51 X 115.22 Ft |
Size Total Text | 42.51 X 115.22 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 5.58 m | 3.85 m | 5.58 m x 3.85 m |
Lower Level | Bedroom 5 | 5.67 m | 3.52 m | 5.67 m x 3.52 m |
Lower Level | Recreational, Games Room | 5.79 m | 5.37 m | 5.79 m x 5.37 m |
Main Level | Living Room | 4.58 m | 3.18 m | 4.58 m x 3.18 m |
Main Level | Kitchen | 3.98 m | 3.07 m | 3.98 m x 3.07 m |
Main Level | Eating Area | 3.68 m | 2.69 m | 3.68 m x 2.69 m |
Main Level | Primary Bedroom | 4.47 m | 3.37 m | 4.47 m x 3.37 m |
Main Level | Bedroom 2 | 3.28 m | 2.95 m | 3.28 m x 2.95 m |
Main Level | Bedroom 3 | 3.02 m | 2.83 m | 3.02 m x 2.83 m |
https://www.realtor.ca/real-estate/26220342/35-harmer-dr-clarington-newcastle
Contact us for more information