Check out this turnkey home with a fully loaded in-law suite, offering a total of 1,690 square feet! This spacious, 3+1 bedroom, 2 bath bungalow sits close to downtown, schools, trails, and Midland's harbourfront! The main floor boasts a spacious open concept layout, a walkout to the fully fenced in yard, 3 generously sized bedrooms, and a recently updated four piece bathroom. Downstairs you have a large in-law suite with a full, eat-in kitchen, living room area, the home's fourth bedroom and second bathroom, an office/den and an unfinished laundry room ready for you to deck out. Don't hold out on this great family home in Midland! UPDATES: LVP Flooring Throughout Main Floor | Newly Renovated Main Floor Bathroom | New Stainless S/S Appliances in Kitchen | New ELFS | Furnace is 4 Years Old | Roof Approx. 2 Years Old | HWT (Owned) 2023 (id:47960)
11:00 am
Ends at:1:00 pm
| MLS® Number | 40502285 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Communication Type | High Speed Internet |
| Community Features | High Traffic Area, Community Centre, School Bus |
| Equipment Type | None |
| Features | Shared Driveway, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Shed, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2002 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1000 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 130 Ft |
| Size Frontage | 41 Ft |
| Size Irregular | 0.122 |
| Size Total | 0.122 Ac|1/2 - 1.99 Acres |
| Size Total Text | 0.122 Ac|1/2 - 1.99 Acres |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Office | 8'11'' x 8'4'' | ||
| Basement | Bedroom | 11'8'' x 8'11'' | ||
| Basement | Kitchen/dining Room | 10'4'' x 8'9'' | ||
| Basement | Living Room | 12'8'' x 12'6'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'6'' x 9'3'' | ||
| Main Level | Bedroom | 11'0'' x 9'3'' | ||
| Main Level | Primary Bedroom | 12'10'' x 11'9'' | ||
| Main Level | Kitchen/dining Room | 11'9'' x 11'3'' | ||
| Main Level | Living Room | 17'6'' x 13'5'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/26220050/253-elizabeth-street-midland
Contact us for more information