Fabulous 5 bedroom, 2 bathroom home close to popular schools, parks, shopping, walking distance to charming bike paths, this home features a walkout to deck overlooking green space. Level entry elevated bungalow with few stairs a great home for everyone. Perfect house to raise your family. (id:47960)
1:00 pm
Ends at:3:00 pm
MLS® Number | X7227174 |
Property Type | Single Family |
Community Name | Ashburnham |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 50.01 X 111.97 Ft |
Size Total Text | 50.01 X 111.97 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.3 m | 3.26 m | 3.3 m x 3.26 m |
Basement | Bedroom | 3.63 m | 5.96 m | 3.63 m x 5.96 m |
Basement | Recreational, Games Room | 6.81 m | 3.92 m | 6.81 m x 3.92 m |
Basement | Other | 3.24 m | 4.91 m | 3.24 m x 4.91 m |
Basement | Utility Room | 3.36 m | 3.17 m | 3.36 m x 3.17 m |
Main Level | Bedroom | 3.58 m | 1.63 m | 3.58 m x 1.63 m |
Main Level | Bedroom | 2.67 m | 3.19 m | 2.67 m x 3.19 m |
Main Level | Dining Room | 3.68 m | 2.93 m | 3.68 m x 2.93 m |
Main Level | Foyer | 1.89 m | 5.15 m | 1.89 m x 5.15 m |
Main Level | Kitchen | 3.59 m | 4 m | 3.59 m x 4 m |
Main Level | Living Room | 3.75 m | 6.5 m | 3.75 m x 6.5 m |
Main Level | Primary Bedroom | 3.58 m | 4.14 m | 3.58 m x 4.14 m |
https://www.realtor.ca/real-estate/26186464/2503-farmcrest-ave-peterborough-ashburnham
Contact us for more information