Welcome to 2220 Boundary Rd in the beautiful rural community of Burketon. This custom-built split-level home features a legal in-house apartment and is perfectly nestled into the natural landscape of the lot, and the long winding driveway will captivate you from the moment you arrive at this 2-acre piece of paradise. This home is truly one of a kind and offers many unique features that you simply don't find every day. The main living space has hardwood floors along with gorgeous, vaulted ceilings that carry into the kitchen and dining area. Here you'll find 2 options to walk out to the large, covered deck overlooking the private backyard and forest that lies behind the home. The upper level offers 3 spacious bedrooms and 2 full bathrooms, while the lower level features an extra bedroom, office, bathroom, and access to the sizeable 3-car garage. Bell Fibe internet is also available at the property.**** EXTRAS **** Additionally, this home is equipped with an in-house legal apartment in the basement. With 1 bed, 1 bath, kitchen, living space, and walk-out to the backyard. Rent this space out for additional income, or it would be great for in-laws! (id:47960)
3:00 pm
Ends at:6:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E7263620 |
Property Type | Single Family |
Community Name | Rural Clarington |
Community Features | School Bus |
Features | Wooded Area, Ravine, Rolling, Partially Cleared, Conservation/green Belt |
Parking Space Total | 13 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Type | House |
Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 98.51 X 902.84 Ft |
Size Total Text | 98.51 X 902.84 Ft|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.6 m | 2.7 m | 4.6 m x 2.7 m |
Basement | Living Room | 5.4 m | 3.9 m | 5.4 m x 3.9 m |
Basement | Kitchen | 4.4 m | 2.9 m | 4.4 m x 2.9 m |
Basement | Bedroom | 3.7 m | 3.5 m | 3.7 m x 3.5 m |
Basement | Office | 3.9 m | 3.4 m | 3.9 m x 3.4 m |
Main Level | Living Room | 6.6 m | 4.4 m | 6.6 m x 4.4 m |
Main Level | Kitchen | 6.5 m | 4.6 m | 6.5 m x 4.6 m |
Upper Level | Primary Bedroom | 5.83 m | 4.57 m | 5.83 m x 4.57 m |
Upper Level | Bedroom 2 | 4.3 m | 3.5 m | 4.3 m x 3.5 m |
Upper Level | Bedroom 3 | 4.34 m | 3.42 m | 4.34 m x 3.42 m |
Upper Level | Bathroom | 2.4 m | 2.3 m | 2.4 m x 2.3 m |
Upper Level | Bathroom | 2.4 m | 2.3 m | 2.4 m x 2.3 m |
https://www.realtor.ca/real-estate/26234732/2220-boundary-rd-clarington-rural-clarington
Contact us for more information