Beautiful Bungalow in the Northward of Orillia! This is a home where modern meets traditional, featuring elegant archways, detailed mouldings and a wood burning fireplace. Plenty of closet space and main floor laundry. The sunroom leads out to a large and private backyard with a patio and mature trees. This home is zoned R2 with two bedrooms on the main floor and a 3rd in the basement. The basement features a separate front entrance, roughed in plumbing for a 2nd bathroom, and in-law suite potential! (id:47960)
11:00 am
Ends at:1:00 pm
| MLS® Number | 40506306 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Communication Type | High Speed Internet |
| Features | Paved Driveway |
| Parking Space Total | 2 |
| Structure | Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1949 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Stories Total | 1 |
| Size Interior | 1025 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 144 Ft |
| Size Frontage | 43 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 16'4'' x 11'8'' | ||
| Main Level | Sunroom | 5'7'' x 6'0'' | ||
| Main Level | 4pc Bathroom | 9'5'' x 5'6'' | ||
| Main Level | Bedroom | 11'11'' x 9'5'' | ||
| Main Level | Primary Bedroom | 12'0'' x 10'3'' | ||
| Main Level | Kitchen | 10'4'' x 11'0'' | ||
| Main Level | Dining Room | 11'6'' x 8'9'' | ||
| Main Level | Living Room | 16'11'' x 12'10'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/26227588/160-coldwater-road-w-orillia
Contact us for more information