Long term Commercial Lease With Money Mart, with an escalation. Six residential apartments. The Commercial Tenant Pays Rent, HST, Plus A Portion Of Utilities And Property Taxes. 7% Cap. (id:47960)
| MLS® Number | E7004374 |
| Property Type | Retail |
| Community Name | Central |
| Parking Space Total | 2 |
| Cooling Type | Partially Air Conditioned |
| Heating Type | Baseboard Heaters |
| Size Interior | 2884.73 Sqft |
| Type | Residential Commercial Mix |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Irregular | 28.5 X 100.98 Ft |
| Size Total Text | 28.5 X 100.98 Ft |
https://www.realtor.ca/real-estate/26063401/16-18-simcoe-st-n-oshawa-central
Contact us for more information