4 bdrm family home looking for family? Come see this amazing home on a great premium sized lot and bring the kids! Open concept living/dining allows for ample space to entertain & gas FP. Upgrd maple kitchen w/stainless steel appl's/gas stove/pot drawers/water system. Lrg eat-in area w/ W/O to yard. Master w/ 4 pce ensuite & W/I closet. Popular 2nd flr laundry/3 spacious bdrms/full unspoiled bsmt. Large backyard perfect for entertaining. Many Upgrades.**** EXTRAS **** Lrg premium lot/upgrd kitchen/stainless steel appl's/upgrd ceramic tile/reverse osmosis water system/water softener/security cameras/central air/upgrd bannister/pickets/rough in bsmnt/rough in for garage access door/fenced gated yard/elf's. (id:47960)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N7256656 |
Property Type | Single Family |
Community Name | Bradford |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Size Irregular | 33.47 X 120.57 Ft ; Irregular |
Size Total Text | 33.47 X 120.57 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.24 m | 4.29 m | 4.24 m x 4.29 m |
Second Level | Bedroom 2 | 3.07 m | 3.07 m | 3.07 m x 3.07 m |
Second Level | Bedroom 3 | 2.89 m | 3.35 m | 2.89 m x 3.35 m |
Second Level | Bedroom 4 | 3.07 m | 3.12 m | 3.07 m x 3.12 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 7.42 m | 3.53 m | 7.42 m x 3.53 m |
Main Level | Dining Room | 7.42 m | 3.53 m | 7.42 m x 3.53 m |
Main Level | Kitchen | 3.07 m | 3.1 m | 3.07 m x 3.1 m |
Main Level | Eating Area | 3.68 m | 3.1 m | 3.68 m x 3.1 m |
https://www.realtor.ca/real-estate/26225374/130-long-st-bradford-west-gwillimbury-bradford
Contact us for more information