Private and secluded this fully renovated home sits on a ravine ridge at the end of a dead end cul-de-sac where the only visitors on a regular basis are the deer. Minutes to most ski clubs and Blue Mountain and the Village at Blue, Northwinds Beach, golf courses, trail systems and the tennis courts at Summit Green. With 3 bedrooms , featuring 2 full master units and a 3rd with a 3 piece washroom a few feet from it's door plus a den which could easily be adapted to a 4th bedroom. There are views to the ski hills from the front and to Georgian Bay from the rear. The rear has a wrap around deck with a hot tub, natural gas BBQ line and steps into the ravine. There are exterior doors from the walkout lower level and the main floor to the rear deck. The renovations complete what every buyer is looking for - move in and enjoy all that the area offers. (id:47960)
12:00 pm
Ends at:3:00 pm
12:00 pm
Ends at:3:00 pm
MLS® Number | 40496181 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital |
Features | Cul-de-sac, Ravine, Conservation/green Belt, Skylight, Sump Pump |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Meter, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings, Wine Fridge, Hot Tub |
Architectural Style | Chalet |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1527 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 228 Ft |
Size Frontage | 47 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 13'5'' x 9'0'' | ||
Second Level | Full Bathroom | 10'0'' x 9'8'' | ||
Second Level | Primary Bedroom | 11'3'' x 22'8'' | ||
Lower Level | Storage | 4'5'' x 5'3'' | ||
Lower Level | Workshop | 8'8'' x 15'7'' | ||
Lower Level | Family Room | 10'7'' x 25'6'' | ||
Lower Level | 3pc Bathroom | 4'3'' x 9'7'' | ||
Lower Level | Bedroom | 10'8'' x 12'9'' | ||
Main Level | Primary Bedroom | 14'0'' x 11'2'' | ||
Main Level | Full Bathroom | 9'0'' x 7'6'' | ||
Main Level | Eat In Kitchen | 12'8'' x 12'6'' | ||
Main Level | Dining Room | 12'8'' x 13'0'' | ||
Main Level | Living Room | 14'6'' x 12'6'' | ||
Main Level | 2pc Bathroom | 3'9'' x 5'6'' | ||
Main Level | Foyer | 14'0'' x 8'4'' |
https://www.realtor.ca/real-estate/26142045/130-liisas-lane-the-blue-mountains
Contact us for more information