Waterfront Community With Lake View From Primary Loft Bedroom. 100Ft x 200Ft Fully Fenced And Private Backyard With Short Drive to Amenities. 1+2 Bedroom, 2-Storey Home With 2 Bathrooms & Open Concept Floor Plan. 2 Bedrooms On Main Floor; 1 Is Currently Used As An office with walk-out To Side Deck & Large Yard With Garden/Storage Shed. 6 Car Double Driveway With 2 Car Garage With Backyard Access. Public Boat Launch Is Just Down The Same Road. Great Opportunity For Outdoor Enthusiasts.**** EXTRAS **** New Septic System & Roof Shingles Installed 2014. Attic Is Double Insulated. 85-90Ft Drilled well. Owner Does Not Use Water Softener - As Is. Hydro Average $100/month. (id:47960)
1:00 pm
Ends at:3:00 pm
MLS® Number | X7246428 |
Property Type | Single Family |
Community Name | Little Britain |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 100 X 200 Ft |
Size Total Text | 100 X 200 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.48 m | 5.94 m | 3.48 m x 5.94 m |
Main Level | Living Room | 4.72 m | 6.03 m | 4.72 m x 6.03 m |
Main Level | Dining Room | 4.72 m | 6.03 m | 4.72 m x 6.03 m |
Main Level | Bedroom 2 | 3.28 m | 3.54 m | 3.28 m x 3.54 m |
Main Level | Bedroom 3 | 3.54 m | 2.61 m | 3.54 m x 2.61 m |
Upper Level | Primary Bedroom | 4.19 m | 5.46 m | 4.19 m x 5.46 m |
https://www.realtor.ca/real-estate/26211543/123-oreilly-lane-kawartha-lakes-little-britain
Contact us for more information