Welcome to 116 Dublin Street, a waterfront home located in the historical area of Dickson Mills. Built around 1869, this beautiful heritage home retains much of its original Victorian detail with many modern updates for your comfort. Boasting direct access to the Goose Pond area of the Otonabee River, with 4 bedrooms and 1.5 baths and a lovely 2nd floor sunporch, this stately house is ready for its next owners. Don't miss out on your opportunity to own this fine property in a fabulous location. Minutes to all downtown amenities and parkland, a hop, skip and a jump to the London Street foot bridge connecting you to kilometres of paved trails for walking and cycling.**** EXTRAS **** Survey and pre-inspection report available. (id:47960)
2:00 pm
Ends at:4:00 pm
MLS® Number | X7239474 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Park, Public Transit |
Parking Space Total | 3 |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 49.82 X 163 Ft |
Size Total Text | 49.82 X 163 Ft |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.86 m | 4.24 m | 5.86 m x 4.24 m |
Second Level | Family Room | 4.02 m | 3.82 m | 4.02 m x 3.82 m |
Second Level | Bedroom | 4.14 m | 3.54 m | 4.14 m x 3.54 m |
Second Level | Bedroom | 3.3 m | 3.96 m | 3.3 m x 3.96 m |
Second Level | Bedroom | 3.28 m | 3.96 m | 3.28 m x 3.96 m |
Second Level | Bathroom | 2.45 m | 3.18 m | 2.45 m x 3.18 m |
Basement | Utility Room | 1.48 m | 5.61 m | 1.48 m x 5.61 m |
Main Level | Living Room | 4.25 m | 5.51 m | 4.25 m x 5.51 m |
Main Level | Dining Room | 5.96 m | 4.23 m | 5.96 m x 4.23 m |
Main Level | Kitchen | 4.23 m | 3.53 m | 4.23 m x 3.53 m |
Main Level | Mud Room | 2.32 m | 4.38 m | 2.32 m x 4.38 m |
Main Level | Bathroom | 1.66 m | 0.92 m | 1.66 m x 0.92 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26202739/116-dublin-st-peterborough-downtown
Contact us for more information