Maintenance,
$1,061.13 MonthlyWELCOME TO RIVERMILL VILLAGE! Located In The North Ward Of Lindsay, This Desired Ground Floor Corner Condo Unit Has Much To Offer With Your Own Walkout Patio, 1 Bedroom/1 Bath, Freshly Painted (2023), Open Concept Living/Dining Area With Large Windows For Natural Light, Eat-In Kitchen And Ensuite Laundry. Nestled Along The Scugog River, Steps To Clubhouse, Tennis & Pickleball Court, Indoor Heated Pool, Library, Party Room, Exercise, Games Room, Underground Parking & Storage Locker, Visitor Parking, Well Maintained, Landscaped & Close To All Amenities. A Must See! (id:47960)
MLS® Number | X6793064 |
Property Type | Single Family |
Community Name | Lindsay |
Amenities Near By | Hospital, Park, Place Of Worship |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.54 m | 5.08 m | 7.54 m x 5.08 m |
Main Level | Dining Room | 3.28 m | 2.77 m | 3.28 m x 2.77 m |
Main Level | Kitchen | 5.36 m | 2.39 m | 5.36 m x 2.39 m |
Main Level | Bedroom | 4.37 m | 3.07 m | 4.37 m x 3.07 m |
https://www.realtor.ca/real-estate/26020531/105-50-rivermill-blvd-kawartha-lakes-lindsay
Contact us for more information