2,300+ sq.ft Finished Living Space. Premium North/West Facing Corner Lot. Beautifully Maintained, Bright Open Concept Living in established North Oshawa Community. Pot Lights & California Shutters throughout Living/Dining Room & Separate Family Room with Gas Fireplace. Entertain Family & Friends in Large Eat-in Kitchen. Spiral Staircase leads to 4 Bedrooms, 2 Washrooms & 2nd Floor Laundry. Large Recreation Room With Built In Entertainment Unit & Gas Fireplace. Neutral Ceramics In Foyer, Hall, Kitchen & All Baths. Professionally Painted throughout (2023). Large Double Driveway With No Sidewalk To Shovel. Shingles (2019). Offers Anytime!**** EXTRAS **** Approx. 5 min walk to Pierre Elliot Trudeau P.S & Pinecrest Park/Splash Pad. Walking Distance to Harmony Valley Conservation Area & Dog Park, Delpark Homes Community Centre and Local Amenities. Quick drive to 407, 401 & Costco. (id:47960)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E7265214 | 
| Property Type | Single Family | 
| Community Name | Pinecrest | 
| Amenities Near By | Park, Public Transit, Schools | 
| Community Features | Community Centre | 
| Features | Conservation/green Belt | 
| Parking Space Total | 5 | 
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 4 | 
| Bedrooms Total | 4 | 
| Basement Development | Finished | 
| Basement Type | N/a (finished) | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Vinyl Siding | 
| Fireplace Present | Yes | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Type | House | 
| Attached Garage | 
| Acreage | No | 
| Land Amenities | Park, Public Transit, Schools | 
| Size Irregular | 34.3 X 111.55 Ft ; 26.71 X15.23 X101.00 X39.53 X111.65 Ft | 
| Size Total Text | 34.3 X 111.55 Ft ; 26.71 X15.23 X101.00 X39.53 X111.65 Ft | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.63 m | 3.97 m | 4.63 m x 3.97 m | 
| Second Level | Bedroom 2 | 2.99 m | 2.85 m | 2.99 m x 2.85 m | 
| Second Level | Bedroom 3 | 3.06 m | 3.04 m | 3.06 m x 3.04 m | 
| Second Level | Bedroom 4 | 3.04 m | 3.04 m | 3.04 m x 3.04 m | 
| Second Level | Laundry Room | 2.08 m | 1.61 m | 2.08 m x 1.61 m | 
| Basement | Recreational, Games Room | 8.37 m | 7 m | 8.37 m x 7 m | 
| Main Level | Living Room | 6.19 m | 3.46 m | 6.19 m x 3.46 m | 
| Main Level | Dining Room | 6.19 m | 3.46 m | 6.19 m x 3.46 m | 
| Main Level | Kitchen | 3.39 m | 3.04 m | 3.39 m x 3.04 m | 
| Main Level | Eating Area | 3.39 m | 3.04 m | 3.39 m x 3.04 m | 
| Main Level | Family Room | 5.17 m | 3.39 m | 5.17 m x 3.39 m | 
| Sewer | Installed | 
| Natural Gas | Installed | 
| Electricity | Installed | 
| Cable | Available | 
https://www.realtor.ca/real-estate/26236601/1171-tall-pine-ave-oshawa-pinecrest
Contact us for more information