Maintenance,
$251.36 MonthlySpacious 2 Bedroom Condo at Jackson Park Villa. condo fees $251.36 month. This unit has all new flooring installed September 23, most new light fixtures, it is all freshly painted in neutral colours. This is a large bright unit over 1,000 square feet, walkout to private balcony. The kitchen has new countertops and faucet. Lovely building includes a billiards and exercise room. There is a separate Rec room and games room with kitchen. Looking for a low maintenance lifestyle, this unit is ready to move in.**** EXTRAS **** Washer, Dryer, Fridge, Stove, Dishwasher (id:47960)
MLS® Number | X7263424 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Public Transit, Schools |
Community Features | School Bus, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre, Recreation Centre |
Basement Type | Full |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 3.04 m | 3.03 m | 3.04 m x 3.03 m |
Main Level | Living Room | 5.91 m | 4.57 m | 5.91 m x 4.57 m |
Main Level | Kitchen | 3.58 m | 2.2 m | 3.58 m x 2.2 m |
Main Level | Laundry Room | 3.27 m | 1.9 m | 3.27 m x 1.9 m |
Main Level | Primary Bedroom | 4.02 m | 3.14 m | 4.02 m x 3.14 m |
Main Level | Bedroom 2 | 3.91 m | 2.51 m | 3.91 m x 2.51 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26234742/220-475-parkhill-rd-peterborough-downtown
Contact us for more information