Have you been dreaming of a cozy cabin in the woods? From your bedroom window, be soothed to sleep by the magical sound of Crowe River. Approximately 271 feet of river frontage. Enjoy peaceful privacy on 3.15 acres. This special place is just a short hike to The Gut Conservation Area with so much to explore. Charming cottage feel with almost all original finishes, on this seasonal Viceroy style cabin. 3 bedrooms to ensure space for family gatherings. Plenty of equity building potential here! Book a showing now to see for yourself.**** EXTRAS **** Driveway is not friendly to low riding cars. (id:47960)
1:00 pm
Ends at:3:00 pm
MLS® Number | X7259462 |
Property Type | Single Family |
Features | Level Lot, Wooded Area, Conservation/green Belt, Recreational |
Parking Space Total | 2 |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Irregular | 107.09 X 310.99 Ft ; Irregular Shape |
Size Total Text | 107.09 X 310.99 Ft ; Irregular Shape |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.06 m | 4.27 m | 7.06 m x 4.27 m |
Main Level | Dining Room | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Kitchen | 3.4 m | 3.05 m | 3.4 m x 3.05 m |
Main Level | Primary Bedroom | 2.99 m | 3.48 m | 2.99 m x 3.48 m |
Main Level | Bedroom | 2.39 m | 2.44 m | 2.39 m x 2.44 m |
Main Level | Bedroom | 3.96 m | 2.23 m | 3.96 m x 2.23 m |
Main Level | Bathroom | 2.29 m | 1.47 m | 2.29 m x 1.47 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/26229175/2313-the-south-rd-marmora-and-lake
Contact us for more information