AFORDABLE LIVING Not on leased land!! LOCATION IS A PLUS!! apprx 3 MIN TO TOWN OF CAMPBELLFORD 3 bedrooms, large bright kitchen & living room, lot beautifully landscaped , with storage sheds , one is used as workshop.. Loads of upgrades including, New furnace with central air 2023, New vinyl siding with insulation top to bottom, Kitchen cabinets, counter, & backsplash, 2020,, Windows in Living room, bathroom. bedroom & storage bedroom 2021. Bathroom vanity, toilet & shower 2021, Flooring, throughout 2020. Eaves trough, 2021, Front and back decks. Closet doors in P bedroom 2020, New water filtration 2023, Gazebo 2021. HEAT & HYDRO appx $153.00 monthly**** EXTRAS **** HWT $52.93 every 3 months, water treatment iron approx $24.00 monthy (id:47960)
11:00 am
Ends at:1:00 pm
MLS® Number | X7255906 |
Property Type | Single Family |
Community Name | Rural Trent Hills |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Mobile Home |
Acreage | No |
Sewer | Septic System |
Size Irregular | 105.4 X 150 Ft |
Size Total Text | 105.4 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.66 m | 3.95 m | 3.66 m x 3.95 m |
Main Level | Living Room | 4.44 m | 3 m | 4.44 m x 3 m |
Main Level | Bathroom | 3.2 m | 2.39 m | 3.2 m x 2.39 m |
Main Level | Bedroom | 3.05 m | 2.39 m | 3.05 m x 2.39 m |
Main Level | Bedroom 2 | 3.05 m | 2.39 m | 3.05 m x 2.39 m |
Main Level | Bedroom 3 | 3.05 m | 2.39 m | 3.05 m x 2.39 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/26224524/639-county-rd-38-rd-trent-hills-rural-trent-hills
Contact us for more information