Nestled In One Of Whitby's Most Desirable Areas, This All-Brick, 4 + 2 Bedroom 4 Bathroom Family Home Is A Masterpiece Of Modern Living, Tailored To Suit The Needs Of The Contemporary Family. Upon Entering, You Are Welcomed By The Well-Thought-Out Floorplan Designed To Accommodate Today's Dynamic Families. The Main Floor Boasts A Dedicated Office Space, Perfect For Professionals, Or Transform This Room Into A Family Lounge, Playroom, Or Even An Extra Bedroom. The Heart Of The Home Is Undoubtedly The Updated Kitchen, Boasting A Grand Island That Is Perfect For Entertaining. Upstairs, You'll Find Four Generously Sized Bedrooms & 2 Recently Updated Bathrooms With Modern Finishes Incl. Mosaic Tiles. The Finished Basement Is A Versatile Space, Complete With An Extra Bedroom, Full Bathroom, & Chic Bar Area - Ideal For An In-Law Suite, Or For Older Children. Set In A Quiet, Private, And Safe Crescent With No Neighbours Behind, This Property Is The Epitome Of A Peaceful Suburban Lifestyle.**** EXTRAS **** OFFERS ANYTIME! This Home Is More Than Just Brick And Mortar; It's A Blend Of Charm & Modernity, Awaiting Its Next Family. Dive Into Luxury, Convenience, And A Lifestyle Upgrade. (id:47960)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E7251148 |
| Property Type | Single Family |
| Community Name | Rolling Acres |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 50.15 X 97.75 Ft |
| Size Total Text | 50.15 X 97.75 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.07 m | 3.42 m | 6.07 m x 3.42 m |
| Second Level | Bedroom 2 | 4.48 m | 3.56 m | 4.48 m x 3.56 m |
| Second Level | Bedroom 3 | 3.42 m | 3.5 m | 3.42 m x 3.5 m |
| Second Level | Bedroom 4 | 3.42 m | 2.94 m | 3.42 m x 2.94 m |
| Basement | Bedroom 5 | 3.4 m | 3.8 m | 3.4 m x 3.8 m |
| Basement | Media | 8.3 m | 4.8 m | 8.3 m x 4.8 m |
| Basement | Living Room | 4 m | 4.8 m | 4 m x 4.8 m |
| Main Level | Living Room | 5.8 m | 4.5 m | 5.8 m x 4.5 m |
| Main Level | Dining Room | 3.5 m | 5.03 m | 3.5 m x 5.03 m |
| Main Level | Kitchen | 5.6 m | 3.51 m | 5.6 m x 3.51 m |
| Main Level | Office | 4.48 m | 5.15 m | 4.48 m x 5.15 m |
https://www.realtor.ca/real-estate/26218204/49-stratton-cres-whitby-rolling-acres
Contact us for more information