Incredible opportunity to live on one of Brooklin's finest streets in this gorgeous 4+1 bedroom, 5 bathroom Tribute-built ""Virginia"" model with premium 67ft corner lot and saltwater pool! Offering over 3000 sf of beautifully upgraded living space plus a finished basement with in-law suite, this home is perfect for your growing family! Beautiful open concept living space loaded with upgrades including designer lighting and pot lights, smooth ceilings, California shutters, hardwood flooring and modern colours and style. Separate formal living and dining rooms for easy entertaining and a dream kitchen with quartz counters, centre island and upgraded cabinetry open to the cozy family room with gas fireplace. Upstairs, you'll find 4 spacious bedrooms plus a den/office/5th bedroom! Primary retreat offers a 5pc ensuite and w/i closet. Professionally finished basement is an ideal in-law/nanny suite with 2nd kitchen, bedroom and 4 pc bathroom!**** EXTRAS **** The gorgeous 60ft wide private lot with saltwater, inground pool is sure to create magical summers with family and friends. Excellent location on a quiet street with short walk to great schools, parks and down town Brooklin. (id:47960)
2:00 pm
Ends at:4:00 pm
MLS® Number | E7251508 |
Property Type | Single Family |
Community Name | Brooklin |
Amenities Near By | Park, Schools |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 67 X 91.95 Ft ; 75.57 Ft X 23.49 Ft X 48.59 Ft X 91.95 F |
Size Total Text | 67 X 91.95 Ft ; 75.57 Ft X 23.49 Ft X 48.59 Ft X 91.95 F |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.01 m | 3.65 m | 7.01 m x 3.65 m |
Second Level | Den | 4.26 m | 2.4 m | 4.26 m x 2.4 m |
Second Level | Bedroom 2 | 3.65 m | 3.47 m | 3.65 m x 3.47 m |
Second Level | Bedroom 3 | 3.38 m | 3.23 m | 3.38 m x 3.23 m |
Second Level | Bedroom 4 | 3.69 m | 3.74 m | 3.69 m x 3.74 m |
Basement | Kitchen | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Main Level | Great Room | 4.93 m | 4.05 m | 4.93 m x 4.05 m |
Main Level | Eating Area | 3 m | 4.05 m | 3 m x 4.05 m |
Main Level | Kitchen | 2.86 m | 4.05 m | 2.86 m x 4.05 m |
Main Level | Dining Room | 5.15 m | 3.35 m | 5.15 m x 3.35 m |
Main Level | Living Room | 3.59 m | 4.02 m | 3.59 m x 4.02 m |
https://www.realtor.ca/real-estate/26218209/23-bloomsbury-st-whitby-brooklin
Contact us for more information