Welcome to 4 Highview Crescent located in a quiet family-friendly neighbourhood! This meticulously maintained bungalow boasts 2+1 bedrooms and 2 full bathrooms, providing ample space for your family's needs. Delight in preparing delectable dinners and scrumptious desserts in the spacious open-concept kitchen. Enjoy cozy winter evenings by the warm embrace of the wood-burning fireplace, and bask in the summer sun while cooling off in the above-ground pool, creating memories to last a lifetime. This home is perfectly situated just minutes from all your daily amenities. Whether you're searching for your first ""Home Sweet Home"" or downsizing this could be your perfect retreat at the end of the day. Don't forget to check out the iGUIDE virtual tour!**** EXTRAS **** Roof shingles replaced 2020 with workmanship warranty to 2030. New furnace and hot water heater installed November 2021. Pool and pool deck installed Summer of 2022. (id:47960)
1:00 pm
Ends at:3:00 pm
MLS® Number | X7251032 |
Property Type | Single Family |
Community Features | School Bus |
Features | Cul-de-sac |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 96.9 X 50.94 Ft |
Size Total Text | 96.9 X 50.94 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 3.29 m | 1.81 m | 3.29 m x 1.81 m |
Basement | Bedroom | 3.3 m | 4.82 m | 3.3 m x 4.82 m |
Basement | Recreational, Games Room | 3.81 m | 10.53 m | 3.81 m x 10.53 m |
Basement | Utility Room | 3.46 m | 3.67 m | 3.46 m x 3.67 m |
Main Level | Bathroom | 2.42 m | 1.49 m | 2.42 m x 1.49 m |
Main Level | Bedroom | 3.49 m | 2.38 m | 3.49 m x 2.38 m |
Main Level | Dining Room | 3.24 m | 3.02 m | 3.24 m x 3.02 m |
Main Level | Kitchen | 3.24 m | 2.79 m | 3.24 m x 2.79 m |
Main Level | Living Room | 3.48 m | 5.76 m | 3.48 m x 5.76 m |
Main Level | Bedroom 2 | 3.23 m | 3.63 m | 3.23 m x 3.63 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26218290/4-highview-cres-belleville
Contact us for more information