Nestled in the sought-after community of Oro Station, this charming raised bungalow offers a serene escape w/ the allure of private deeded water access to Lake Simcoe. Designed for year-round living, the main level boasts 2 cozy bedrooms w/ an additional bedroom in the lower level. With 2 well-appointed bathrooms, convenience & comfort are at the forefront. The heart of this home is the open-concept kitchen & living room. For those seeking relaxation, a cozy gas fireplace awaits in the basement, providing the perfect spot to unwind on chilly evenings. The lower level also features a laundry room, however, there is a laundry hook-up available in the salon upstairs. The basement also offers a rough-in for a kitchen, providing an excellent opportunity to create a separate living space or an in-law suite. This feature enhances the home's potential for accommodating extended family or rental income. Situated on a generously sized lot, this property invites outdoor enthusiasts to bask in the vast space for activities & gardening. This property also features an Eco Flow septic system, adding to its eco-friendly & sustainable appeal. This modern septic system is designed for efficient wastewater treatment, ensuring minimal environmental impact. The highlight of this property is its private deeded water access to Lake Simcoe. Enjoy year-round outdoor adventures, from swimming, boating, hiking & ice fishing. Oro Station's natural beauty make it an idyllic location for those seeking both tranquility & outdoor recreation. Whether you're looking for a permanent residence or a seasonal retreat, this raised bungalow offers a unique opportunity to embrace the beauty of Lake Simcoe & experience year-round living with versatility. Don't miss the chance to make this home your own and explore the joys and the lifestyle that Oro-Medonte has to offer! (id:47960)
11:00 am
Ends at:1:00 pm
MLS® Number | 40504937 |
Property Type | Single Family |
Amenities Near By | Beach, Park |
Equipment Type | Water Heater |
Features | Southern Exposure, Conservation/green Belt, Paved Driveway, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1129 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Park |
Sewer | Septic System |
Size Depth | 175 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 20'6'' x 24'11'' | ||
Basement | Bedroom | 11'11'' x 9'10'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | 6'0'' x 15'10'' | ||
Basement | Utility Room | 14'11'' x 8'11'' | ||
Main Level | Den | 6'1'' x 16'7'' | ||
Main Level | Mud Room | 11'10'' x 7'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'0'' x 14'9'' | ||
Main Level | Living Room | 9'7'' x 15'6'' | ||
Main Level | Bedroom | 9'9'' x 9'1'' | ||
Main Level | Primary Bedroom | 8'10'' x 12'6'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26212757/53-lakeshore-road-w-oro-medonte
Contact us for more information