Experience paradise in this stunning two-story waterfront home on the Trent River. Only minutes away from Frankford's amenities, this home features 5 bedrooms, 3 bathrooms, and ample space for comfortable living. Enjoy the bright and airy main level with large windows, a living room, a family room with a wood fireplace, three spacious bedrooms, two bathrooms, and an eat-in kitchen with access to a large back deck overlooking your waterfront. The upstairs is complete with 2 additional bedrooms and a 4-piece bath with access to both rooms. The lower level with a walkout is ready for your personal touches having in-law potential. Drilled well located in Utility Room. Don't miss out on this amazing waterfront home. (id:47960)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X7243150 |
| Property Type | Single Family |
| Parking Space Total | 4 |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 60 X 252.35 Ft ; See Attachment |
| Size Total Text | 60 X 252.35 Ft ; See Attachment |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 5.79 m | 3.14 m | 5.79 m x 3.14 m |
| Second Level | Bedroom 5 | 5.76 m | 3.14 m | 5.76 m x 3.14 m |
| Basement | Other | 10.36 m | 7.85 m | 10.36 m x 7.85 m |
| Basement | Laundry Room | 7.77 m | 3.33 m | 7.77 m x 3.33 m |
| Basement | Other | 7.01 m | 2.29 m | 7.01 m x 2.29 m |
| Ground Level | Living Room | 5.96 m | 4.89 m | 5.96 m x 4.89 m |
| Ground Level | Kitchen | 5.08 m | 4.09 m | 5.08 m x 4.09 m |
| Ground Level | Family Room | 4.17 m | 3.74 m | 4.17 m x 3.74 m |
| Ground Level | Bedroom | 4.62 m | 2.58 m | 4.62 m x 2.58 m |
| Ground Level | Bedroom 2 | 4.04 m | 2.9 m | 4.04 m x 2.9 m |
| Ground Level | Bedroom 3 | 4.03 m | 3.09 m | 4.03 m x 3.09 m |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/26207786/809b-frankford-stirling-rd-quinte-west
Contact us for more information