Maintenance,
$318.33 MonthlyNeat and tidy West End walk up condo with 2 bedroom, 2 bath with very affordable condo fees ($318/mth). Lovely 1200 sq ft unit with large primary which offers 2 large closets (one a walk in closet) and 2 pc ensuite. Formal dining room. Large bright living room. Updated kitchen with breakfast bar, open to living room. Main 4 pc bath with tub and shower. In suite storage room. Small pantry cupboard. Laundry on same floor. Designated parking spot. Non smoking unit. Pet restriction 25lbs. Book a personal viewing today! See Attachment for all that is included in Condo Fees. (id:47960)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X7229446 |
| Property Type | Single Family |
| Community Name | Monaghan |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom 2 | 3.94 m | 2.97 m | 3.94 m x 2.97 m |
| Main Level | Dining Room | 3.51 m | 3.49 m | 3.51 m x 3.49 m |
| Main Level | Kitchen | 2.9 m | 3.48 m | 2.9 m x 3.48 m |
| Main Level | Living Room | 4.35 m | 4.87 m | 4.35 m x 4.87 m |
| Main Level | Bedroom | 3.94 m | 5.18 m | 3.94 m x 5.18 m |
| Main Level | Other | 1.58 m | 4.1 m | 1.58 m x 4.1 m |
https://www.realtor.ca/real-estate/26189052/302-2020-mapleridge-dr-peterborough-monaghan
Contact us for more information