Great location in downtown Collingwood's first block. 808 sq.ft. available. $2,500. per month plus TMI and utilities . Currently TMI is $795.00 per month. Surrounded by busy stores, restaurants and the landmark Federal building. (id:47960)
MLS® Number | 40499188 |
Property Type | Retail |
Amenities Near By | Public Transit |
Community Features | High Traffic Area |
Basement Type | None |
Stories Total | 2 |
Size Exterior | 808.0000 |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | C1 |
https://www.realtor.ca/real-estate/26171819/66-hurontario-street-collingwood
Contact us for more information