A LITTLE BIT COUNTRY--this bright, cozy 3 + 1 bedroom home with finished basement is located in the thriving community of Washago. The property is approx. 1/2 acre, backing onto Greenspace with access to the Black River for canoeing or kayaking. There is also deeded access to the boat launch on the Green River; minutes to beach and park, and shopping in Washago; convenient to Highway 11--a short drive to Orillia or Gravenhurst. Enjoy life in the country while being conveniently close to town. Home is well maintained with newer Steel Roof, California blinds, Oak flooring, both EBB and propane heat, municipal water. Finished basement allows you to spread out or accommodate guests or in-laws. Beautiful backyard for entertaining or to just enjoy nature. (id:47960)
1:00 pm
Ends at:3:00 pm
Minutes from town with plenty of room to grow. Weel maintained home on beautiful lot.
1:00 pm
Ends at:3:00 pm
Minutes from town with plenty of room to grow. Weel maintained home on beautiful lot.
MLS® Number | 40494761 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Shopping |
Community Features | Quiet Area |
Features | Conservation/green Belt, Paved Driveway, Country Residential, Sump Pump |
Parking Space Total | 10 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Insert,other - See Remarks |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 940 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Playground, Shopping |
Sewer | Septic System |
Size Depth | 246 Ft |
Size Frontage | 108 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Office | 8'1'' x 9'9'' | ||
Basement | Family Room | 24'5'' x 19'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'2'' x 10'3'' | ||
Main Level | Bedroom | 11'2'' x 8'11'' | ||
Main Level | Primary Bedroom | 10'1'' x 11'2'' | ||
Main Level | Living Room | 13'9'' x 11'8'' | ||
Main Level | Dining Room | 9'10'' x 7'4'' | ||
Main Level | Kitchen | 9'0'' x 11'8'' |
https://www.realtor.ca/real-estate/26169895/8020-park-lane-crescent-ramara
Contact us for more information